| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $2.36 | $2.43 | $2.34 | $2.41 | 409,931 | 1:1 |
| August 25, 2026 | $2.43 | $2.43 | $2.38 | $2.40 | 497,742 | 1:1 |
| August 26, 2026 | $2.39 | $2.48 | $2.36 | $2.48 | 1,023,731 | 1:1 |
| August 27, 2026 | $2.49 | $2.65 | $2.48 | $2.61 | 1,293,029 | 1:1 |
| August 28, 2026 | $2.61 | $2.62 | $2.53 | $2.54 | 490,228 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG