| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $2.68 | $2.74 | $2.65 | $2.71 | 984,060 | 1:1 |
| October 6, 2026 | $2.74 | $2.76 | $2.65 | $2.73 | 934,724 | 1:1 |
| October 7, 2026 | $2.70 | $2.77 | $2.68 | $2.71 | 794,483 | 1:1 |
| October 8, 2026 | $2.68 | $2.71 | $2.61 | $2.70 | 972,822 | 1:1 |
| October 9, 2026 | $2.70 | $2.79 | $2.69 | $2.78 | 1,198,880 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG